Bhindi | Bitter gourd | Cucumber | ||
Diana | Chetak | Sneha | ||
Nidhi | Chandan | Shalini | ||
Arka-Anamika | Jhalari | Pointset | ||
Brinjal | Chilly | Cauliflower | ||
Shyam | Sholay |
|
||
Nitesh-BR4 | Sampa |
|
||
Nitesh-BO6 | Nitesh-101 |
|
||
Bottle gourd | Spong gourd | Ridge gourd | ||
Bela | Komal | Nitesh-115 | ||
Bharti | Nitesh-210 | Nitesh-125 | ||
Ridge gourd | Tomato | Radish | ||
Nitesh-115 | Lalima | Hill Quees/Mino Early | ||
Nitesh-125 | Lehri | Summer long/Chetki long | ||
Carrot | Palak | Cabbage | ||
Natisha | Raja | Nitesh-C101 | ||
Capsicum | Onion | Pea | ||
Nitesh-C115 | Roopak | Monika | ||
Long melon | Tinda | Muskmelon | ||
Kanika | Udai | Madhu Rus | ||
Coriander | Water melon | Sunflower | ||
Saurabh | Rasila | NHS-42 | ||
Musturd | SSG (White) | SSG (Red) | ||
NM-218 | 451 | 451 | ||
Maize | Bajra | Paddy | ||
African Tall | NHB-82 |
|
||
NHM-22 | NHB-86 |
|
||
NHM 26 |
|
|||
Wheat | ||||
Golden | HD 2329 |
|
||
WH 147 | HD 2733 |
|
||
PBW 502 | HD 2687 |
|
||
WH 283 | HD 2285 |
|
||
UP-262 |